Since 1937
Las Vegas temperature records
The hottest and coldest readings for every month, from the National Weather Service Las Vegas office.
The National Weather Service has kept daily temperature records for Las Vegas since January 1, 1937. Today they're measured at Harry Reid International Airport. The table lists four records for each month:
- the hottest reading (record high);
- the coldest reading (record low);
- the hottest a night has ever stayed (warmest low);
- the coolest a day has ever topped out (coldest high).
Where a record has been tied, the NWS lists the most recent date, shown with a dagger (†).
The summer records show how hot the city can get. The all-time high of 120°F on July 7, 2024 broke the previous record of 117°F. The Review-Journal reported that 117°F had been reached five times before, most recently on July 10, 2021. On July 1, 2013 the temperature never fell below 95°F, the warmest night on record (also a tied record).
| Month | Record high | Warmest low | Coldest high | Record low | Normal high / low |
|---|---|---|---|---|---|
| January | 77 Jan 26, 1975 | 58 Jan 20, 1999 | 28 Jan 21, 1937 | 8 Jan 13, 1963 † | 58.5 / 40.5 |
| February | 87 Feb 26, 1986 | 60 Feb 9, 2015 | 34 Feb 6, 1989 | 16 Feb 7, 1989 | 62.9 / 44.1 |
| March | 98 Mar 25, 2026 | 71 Mar 30, 2026 † | 42 Mar 1, 1971 | 19 Mar 2, 1939 | 71.1 / 50.5 |
| April | 99 Apr 29, 2020 † | 79 Apr 30, 2020 | 48 Apr 2, 1997 † | 31 Apr 2, 1975 † | 78.5 / 56.9 |
| May | 109 May 28, 2003 † | 89 May 29, 2003 | 60 May 8, 1979 | 38 May 3, 1942 | 88.5 / 66.1 |
| June | 117 Jun 20, 2017 † | 93 Jun 30, 2015 | 67 Jun 4, 1999 | 48 Jun 6, 1993 † | 99.4 / 75.8 |
| July | 120 Jul 7, 2024 | 95 Jul 1, 2013 † | 81 Jul 8, 1992 † | 56 Jul 21, 1940 † | 104.5 / 82.0 |
| August | 116 Aug 3, 1979 † | 92 Aug 1, 2020 | 74 Aug 18, 1983 † | 54 Aug 3, 1937 | 102.8 / 80.6 |
| September | 114 Sep 6, 2020 | 87 Sep 7, 2022 † | 67 Sep 18, 1965 | 43 Sep 27, 1948 | 94.9 / 72.4 |
| October | 103 Oct 1, 1978 | 79 Oct 1, 2006 | 50 Oct 29, 1971 | 26 Oct 30, 1971 | 81.2 / 59.6 |
| November | 87 Nov 1, 1988 | 65 Nov 7, 2021 | 42 Nov 16, 1964 | 15 Nov 24, 1938 | 67.1 / 47.3 |
| December | 78 Dec 2, 1940 | 57 Dec 24, 1955 | 32 Dec 10, 1972 | 11 Dec 23, 1990 | 56.9 / 39.6 |
Records set or tied since 2015
Of the 48 monthly records in the table, these were set (or most recently tied) in 2015 or later, newest first.
- 98°F March record high Mar 25, 2026
- 71°F March warmest night Mar 30, 2026
- 120°F July record high Jul 7, 2024
- 87°F September warmest night Sep 7, 2022
- 65°F November warmest night Nov 7, 2021
- 99°F April record high Apr 29, 2020
- 79°F April warmest night Apr 30, 2020
- 92°F August warmest night Aug 1, 2020
- 114°F September record high Sep 6, 2020
- 117°F June record high Jun 20, 2017
- 60°F February warmest night Feb 9, 2015
- 93°F June warmest night Jun 30, 2015